With Emails: 465,547
With Postal & Phones: 424,147
With Emails: 805,838
With Postal & Phones: 745,629
Our list of companies in the philippines with email address comprises individuals in various industries such as construction, energy, engineering services, financial services, food and drink, health care, manufacturing, retail, supply chain, technology, and hospitality. The executives in our Philippines business email lists are spread across different job roles, such as senior management, finance, information, technology, operations, purchasing, administration, human resources, sales, marketing, and supply chain.
All the lists on FrescoData’s databases are opt-in and legally comply with each country’s marketing regulations.
The infographic below shows the percentage split of the Job Roles in our Philippines email database lists:
Job Roles | Phone & Direct Mail | |
---|---|---|
Engineering | 23,086 | 16,259 |
Finance | 47,335 | 45,738 |
HR | 27,644 | 24,348 |
IT | 33,024 | 24,351 |
Legal | 27,634 | 23,395 |
Marketing | 56,967 | 49,404 |
Media & Communication | 24,535 | 24,567 |
Operations | 31,423 | 29,315 |
Product Management | 26,568 | 25,610 |
Program & Project Management | 23,821 | 26,440 |
Purchasing | 21,269 | 20,728 |
Quality Assurance | 23,003 | 23,387 |
Research | 24,670 | 21,902 |
Sales/Business Development | 48,833 | 45,293 |
Senior Management | 25,735 | 23,410 |
Total | 465,547 | 424,147 |
The infographic below shows the percentage split of the Industries in our Philippines lists:
Industries | Phone & Direct Mail | |
---|---|---|
Business Services | 22,663 | 23,907 |
Automotive | 22,349 | 18,611 |
Banking + Financial Services | 59,968 | 51,310 |
Media & Publishing | 23,403 | 25,572 |
Information Technology | 25,637 | 26,426 |
Construction | 40,068 | 34,961 |
Consumer Goods & Services | 36,740 | 37,018 |
Manufacturing | 27,984 | 29,830 |
Government | 15,379 | 11,464 |
Education | 22,232 | 18,489 |
Healthcare | 39,694 | 32,231 |
Hospitality & Travel | 46,420 | 44,682 |
Human Resources | 33,933 | 26,525 |
Industrial Automation | 15,651 | 13,294 |
Insurance | 12,331 | 14,832 |
Investment Banking & Venture Capital | 11,196 | 8,003 |
Law Practice + Legal Services | 15,485 | 13,032 |
Supply Chain & Logistics | 23,024 | 23,538 |
Marketing & Advertising | 46,492 | 46,664 |
Mining & Metals | 11,452 | 8,413 |
Nonprofit Organization Management | 13,679 | 10,797 |
Oil & Energy + Renewables & Environment + Utilities | 25,383 | 27,842 |
Pharmaceuticals | 32,039 | 25,621 |
Public Relations & Communications | 16,570 | 14,891 |
Real Estate | 36,134 | 36,969 |
Research | 15,869 | 12,918 |
Retail | 37,946 | 36,553 |
Telecommunications + Wireless | 15,666 | 12,095 |
Warehousing | 23,489 | 22,845 |
Wholesale | 36,962 | 36,296 |
Total | 805,838 | 745,629 |
The Philippines presently does not have a specific data protection law, but there is pending legislation on data privacy and protection in both chambers of the Philippine Congress. There are, however, sections of rules and a regulation issued by an executive department agency that can serve as a basis to address data privacy and protection. It’s generally advised that marketers get written permission from the data subject. While no sanctions exist, there are mechanisms for complaining if the data subject interprets that his personal data is being violated.
Lets strategize your target audience market needs with us. Grow your business revenue with our complete marketing solutions.